| Price Range | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nostalgia | Special design model | |||||||||||
| B-B Palace | 2-room model; suitable for accommodation use | |||||||||||
| Club | Log-built model | |||||||||||
| Royal | With a bathroom (shower, bathtub) and a separate toilet room | |||||||||||
| Premium | With a bathroom (shower, bathtub) and a separate toilet room | |||||||||||
| Land Bridge | With a unit bathroom (shower, bathtub, toilet) | |||||||||||
| Queen | 2.8 m wide; With a unit bathroom | |||||||||||
| Journey | A model with rooftop deck, 2.5m wide | |||||||||||
| V-Travel | 2.5 m wide, excellent in mobility | |||||||||||
| Comfort Cabin | 2.5 m wide, for long-stay for a few residents | |||||||||||
| Model / Price range (Unit: 1,000 yen) |
8,000 | 9,000 | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 15,000 | Characteristic | |||
For owners' comfortable and safe use, we observe following standards and provide Mobile Homes.
| Price Range | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meister | Log-built model of shop type | ||||||||||||
| Elite | Sturdy and stylish, a popular model of shop-type | ||||||||||||
| B-shop | Large and reasonable model | ||||||||||||
| Catalina | Various sizes are available from small size to large size. | ||||||||||||
| Sky | 2.4m-wide shop-type model with a rooftop deck | ||||||||||||
| V-Terrace | Small-size shop model of 2.5 meters in overall width | ||||||||||||
| Model/Price range (Unit: 1,000 yen) |
6,000 | 7,000 | 8,000 | 9,000 | Characteristic | ||||||||
* Cumberland Japan's mobile homes are designed to withstand severe climate conditions of Japan, such as coldness, heavy snowfall and high humidity, and also withstand long-distance transfer.
* We develop mobile homes being particular about sturdiness and stylishness, and manufacture under the thorough product management.
* The prices shown on this page exclude a consumption tax.