EQUIPMENT | Color choices / Notes |
Option Unit Price (JPY) |
ROYAL
|
CLUB
|
PREMIUM
|
QUEEN
|
LAND BRIDGE
|
B-B PALACE
|
V-
TRAVEL |
COMFORT
CABIN |
---|---|---|---|---|---|---|---|---|---|---|
EXTERIOR | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
[Roof] Metal roof (galvalume) | 12 colors | - | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) |
[Roof] Asphalt shingle roof (silencing effect) | Gray/Black | 60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
[Outer Wall] Fiber cement siding | 12 colors | 270,000 | (Std) | - | Opt | (Std) | - | Opt | Opt | Opt |
[Outer Wall] Vinyl siding | 9 colors | -200,000 | Opt | - | (Std) | Opt | - | (Std) | (Std) | (Std) |
[Outer Wall Color] Two-tone color / Option color | 80,000 | Opt | - | Opt | Opt | Opt | Opt | Opt | Opt | |
Dormer window | 1 place | 120,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Additional window (high-airtight sash & double glazing) | 1 place | 65,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Bay-view window | 180,000 | (Std) | - | Opt | Opt | Opt | Opt | Opt | Opt | |
Patio door | White | 195,000 | (Std) | (Std) | (Std) | (Std) | Opt | Opt | Opt | Opt |
Entrance door with mailbox | 3 colors | 130,000 | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | Opt | (Std) |
Additional porch light | 1 place | 25,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Additional outdoor waterproof outlet | 1 place | 10,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Awning (2 meters) | 60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Awning (5 meters) | 180,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
INTERIOR | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
[Wall color] Two-tone wall cloth finish | 5 colors | 90,000 | (Std) | - | (Std) | (Std) | (Std) | (Std) | (Std) | Opt |
[Wall color] Comfort Wood (wood pattern wall cloth) | 80,000 | Opt | - | Opt | Opt | Opt | Opt | Opt | - | |
[Special wall option] Shinshu Hinoki cypress | 960,000 | - | - | - | Opt | - | - | - | - | |
[Special wall option] Kiso Hinoki cypress | 1,260,000 | - | - | - | Opt | - | - | - | - | |
[Floor] C.F. sheet (cushion vinyl flooring) | 6 colors | (Standard) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) |
[Floor] Wooden flooring | 3 colors | 120,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Interior door (hinged door or slide door) | 1 place | 60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Additional partition wall | 1 place | 100,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Double curtains (blackout & sheer curtains, wooden rails) | 250,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
LIVING ROOM / BEDROOM | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
LIVING ROOM | ||||||||||
Sofa bed | 48,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Corner cabinet | 1 place | 38,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Ceiling fan with lamps | 50,000 | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | Opt | Opt | |
BEDROOM | ||||||||||
Single bed | 60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Closet | 38,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Ceiling fan with lamps | 50,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
KITCHEN | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
Kitchen (W 180cm) :
Gas or electric burners, 1-basin sink;
a range hood, an overhead cabinet included |
6 colors | 278,000 | Opt | Opt | (Std) | Opt | Opt | Opt | Opt | Opt |
Installation cost | 58,000 | |||||||||
Kitchen (W 150cm) :
Gas or electric burners, 1-basin sink; a range hood, an overhead cabinet
included
|
6 colors | 220,000 | (Std)
(Option for 8m type)
|
(Std)
(Option for 8m type)
|
Opt | (Std) | (Std) | Opt | Opt | (Std) |
Installation cost | 58,000 | |||||||||
Mini kitchen (W 90cm) :
A gas or electric burner; a range hood included
|
2 colors | 150,000 | Opt
(Std for 8m type)
|
Opt
(Std for 8m type)
|
Opt | Opt | Opt | Opt | (Std) | Opt |
Installation cost | 58,000 | |||||||||
IH cooktop (2 heaters)
*for 165cm-wide kitchen
|
100,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
IH cooktop (3 heaters)
*for 180cm-wide kitchen
|
100,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
UV coat for surroundings of a kitchen (Face tiles are used partially.) |
60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Kitchen with wood-tone cabinet doors | Additional option for a kitchen | 100,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Refrigerator (120-liter) | 35,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Refrigerator (90-liter) | 33,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Dining table & 4 chairs | 45,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
BATHROOM & TOILET | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
Bathroom (140cm x 160cm):
including a handy shower, a bathtub and body-washing space
|
3 colors | 350,000 | Opt | Opt | Opt | Opt | Opt | - | Opt | - |
Installation cost | 120,000 | |||||||||
Bathroom (120cm x 160cm):
including a handy shower, a bathtub and body-washing space
|
3 colors | 320,000 | (Std)
(Option for 8m type)
|
(Std)
(Option for 8m type)
|
(Std) | Opt
(Std for 11m type)
|
Opt | - | Opt | - |
Installation cost | 120,000 | |||||||||
Unit bathroom:
including a handy shower, a bathtub, a toilet, a washbasin
|
320,000 | -
(Std for 8m type)
|
-
(Std for 8m type)
|
- | (Std) | (Std) | (Std) | (Std) | (Std) | |
Installation cost | 120,000 | |||||||||
Barrier-free (no floor level difference at bathroom door) | 150,000 | Opt | Opt | (Std) | - | - | - | - | - | |
Washing machine space | 10,000 | (Std) | (Std) | (Std) | (Std) | (Std) | Opt | Opt | Opt | |
Washstand | White | 90,000 | (Std) | (Std) | (Std) | Opt | Opt | Opt | Opt | Opt |
A flush toilet with a toilet seat heater (Toilet room: including a door, walls, a ventilating fan, a wall outlet and a window) |
3 colors (including installation cost) |
300,000 | (Std)
(Option for 8m type)
|
(Std)
(Option for 8m type)
|
(Std) | Opt
(Std for 11m type)
|
Opt | Opt | Opt | Opt |
A flush toilet with a toilet seat heater
+ washlet (shower toilet): washing function only, without a remote controller
(Toilet room: including a door, walls, a ventilating fan, a wall outlet
and a window) |
(including installation cost) | 320,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
A flush toilet with a toilet seat heater
+ washlet (shower toilet): washing and drying functions, with a remote
controller
(Toilet room: including a door, walls, a ventilating fan, a wall outlet
and a window) |
(including installation cost) | 380,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Handwash basin in toilet room | 70,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
LOFT | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
Carpet | 5 colors | 50,000 | Opt | Opt | Opt | Opt | - | Opt | - | Opt |
Steps with handrail | 60,000 | Opt | Opt | Opt | Opt | - | Opt | - | Opt | |
Downlight | 1 place | 20,000 | Opt | Opt | Opt | Opt | - | Opt | - | Opt |
Construction of a loft | 200,000 | Opt | Opt | Opt | Opt | - | Opt | - | Opt |
FURNITURE | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
Furniture Set A:
[double curtains (shade&lace, wooden rail) / a dining table & 4
chairs / a refrigerator (120L) / 2 single beds / a sofa bed]
|
370,000 | Opt | Opt | Opt | Opt | Opt | - | - | - | |
Furniture Set D:
[double curtains (shade&lace, wooden rail) / a coffee table / a refrigerator
(90L) / a single bed]
|
300,000 | - | - | - | - | - | - | Opt | Opt | |
Furniture Set B:
[double curtains (blackout & sheer, wooden rail) / 2 single beds /
a night table / a PC table & chair / a refrigerator (46L) / a coffee
table / a sofa] x 2 rooms
|
650,000 | - | - | - | - | - | Opt | - | - | |
Double curtains (blackout & sheer, wooden rail) | 250,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Dining table & 4 chairs | 45,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Refrigerator (120-liter) | 35,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Refrigerator (90-liter) | 33,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Single bed | 60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Sofa bed | 48,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Overhead cabinet (2 doors) (w:60cm) | 60,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Overhead cabinet (4 doors) (w:120cm) | 90,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
EQUIPMENT/ADDITIONAL WORK | ROYAL | CLUB | PREMIUM | QUEEN | LAND BRIDGE |
B-B PALACE |
V- TRAVEL |
COMFORT CABIN |
||
---|---|---|---|---|---|---|---|---|---|---|
40 amp. circuit breaker | 6 circuits | (Standard) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) | (Std) |
50 amp. circuit breaker | 8 circuits | 50,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Air conditioner (6畳用) | 90,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Installation | 30,000 | |||||||||
Air conditioner (10畳用) | 120,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Installation | 30,000 | |||||||||
Air conditioner (14畳用): single-phase three-wire 200V |
170,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Installation | 30,000 | |||||||||
Air conditioner (20畳用): single-phase three-wire 200V |
220,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Installation | 30,000 | |||||||||
Propane gas water heater (14号) | 100,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Installation | 30,000 | |||||||||
Fluorescent light (installation cost included) |
1 place | 12,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Additional ceiling fan with lamps | 50,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Ladder | 45,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Additional water/hot water supply port | 1 place | 30,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
TV antenna wiring | 20,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Telephone jack wiring | 30,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Ventilating fan (100mm dia.) | 20,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
Additional indoor wall outlet | 1 place | 8,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Additional outdoor wall outlet | 1 place | 10,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Floor heating (electric, 100V/200V) (available from 10 sq.m. or more) |
per sq.m. | 12,000/m² | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
Floor heating controller (temperature control, timer) | 1 place | 65,000 | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |